TÜRKÇE
ENGLISH
DEUTSCH
FRANCAİS
ESPAñOL
Русский
中文
العربية
Des nouvelles du futur !

479855

All products are made of 316 L Stainless material and

It is produced in European Standards.

Model R&D Analysis Sieves
Product Code 479855
Stock Quantity
Dimensions and Size Parameters:
CODE MEASUREMENT MESH
479855-499 0,026 x 0,025 499
479855-318 0,050 x 0,030 318
479855-221 0,075 x 0,040 221
479855-154 0,100 x 0,065 154
479855-120 0,122 x 0,090 120
479855-102 0,150 x 0,100 102
479855-080 0,200 x 0,120 80
479855-064 0,250 x 0,150 64
479855-051 0,30 x 0,20 51
479855-040 0,40 x 0,25 40
479855-034 0,50 x 0,25 34
479855-025 0,63 x 0,40 25
479855-022 0,71 x 0,45 22
479855-021 0,80 x 0,50 21
479855-020 0,90 x 0,40 20
479855-016 1,00 x 0,63 16
479855-013 1,25 x 0,80 13
479855-011 1,50 x 1,00 11
479855-012 1,60 x 0,50 12
479855-010 1,75 x 0,80 10
479855-009 2,00 x 0,90 9
479855-007 3,00 x 1,00 7
479855-006 4,00 x 1,00 6
479855-005 5,00 x 1,00 5
479855-004 6,00 x 1,00 4
479855-003 10,0 x 1,00 3

Other & Similar Products

See All Products