TÜRKÇE
ENGLISH
DEUTSCH
FRANCAİS
ESPAñOL
Русский
中文
العربية
News from the Future!
Home › Products › Our Special Productions › R&D Analysis Sieves › R&D Analysis Sieves

R&D Analysis Sieves

All products are made of 316 L Stainless material and

It is produced in European Standards.

Model R&D Analysis Sieves
Product Code 231221
Stock Code DKL-31-231221
Stock Quantity
Dimensions and Size Parameters:
Code Dimension Mesh
231221-499 0,026 x 0,025 499
231221-318 0,050 x 0,030 318
231221-221 0,075 x 0,040 221
231221-154 0,100 x 0,065 154
231221-120 0,122 x 0,090 120
231221-102 0,150 x 0,100 102
231221-080 0,200 x 0,120 80
231221-064 0,250 x 0,150 64
231221-051 0,300 x 0,200 51
231221-040 0,400 x 0,250 40
231221-034 0,500 x 0,250 34
231221-025 0,63 x 0,40 25
231221-022 0,71 x 0,45 22
231221-021 0,80 x 0,50 21
231221-020 0,90 x 0,40 20
231221-016 1,00 x 0,63 16
231221-013 1,25 x 0,80 13
231221-011 1,50 x 1,00 11
231221-012 1,60 x 0,50 12
231221-010 1,75 x 0,80 10
231221-009 2,00 x 0,90 9
231221-007 3,00 x 1,00 7
231221-006 4,00 x 1,00 6
231221-005 5,00 x 1,00 5
231221-004 6,00 x 1,00 4
231221-003 10,0 x 1,00 3

Other & Similar Products

See All Products